<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Release 3 Beta</title>
	<atom:link href="http://blog.graffit.io/2008/07/21/release-3-beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.graffit.io/2008/07/21/release-3-beta/</link>
	<description>Around Places</description>
	<pubDate>Mon, 06 Sep 2010 09:42:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob</title>
		<link>http://blog.graffit.io/2008/07/21/release-3-beta/comment-page-1/#comment-261</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 30 Jul 2008 00:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graffit.io/?p=25#comment-261</guid>
		<description>Please graffitio....in your new release, we some some control.....there are 1 or 2 inviduals who are ruining your app that has great potential to a lot of fun</description>
		<content:encoded><![CDATA[<p>Please graffitio&#8230;.in your new release, we some some control&#8230;..there are 1 or 2 inviduals who are ruining your app that has great potential to a lot of fun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://blog.graffit.io/2008/07/21/release-3-beta/comment-page-1/#comment-220</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 25 Jul 2008 22:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graffit.io/?p=25#comment-220</guid>
		<description>Or you can just look on the back of your device for the serial number..</description>
		<content:encoded><![CDATA[<p>Or you can just look on the back of your device for the serial number..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://blog.graffit.io/2008/07/21/release-3-beta/comment-page-1/#comment-210</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Fri, 25 Jul 2008 02:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graffit.io/?p=25#comment-210</guid>
		<description>Rich, it's only text right now.  Maybe in the future releases there will be photo capabilities but then that means that they'll have to be monitored for porn or any other unwanted images.  It's bad enough that the infinite wall just might need moderation soon.</description>
		<content:encoded><![CDATA[<p>Rich, it&#8217;s only text right now.  Maybe in the future releases there will be photo capabilities but then that means that they&#8217;ll have to be monitored for porn or any other unwanted images.  It&#8217;s bad enough that the infinite wall just might need moderation soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://blog.graffit.io/2008/07/21/release-3-beta/comment-page-1/#comment-203</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 24 Jul 2008 13:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graffit.io/?p=25#comment-203</guid>
		<description>I appologize for not knowing all the current features.  Does graffitio allow you to associate a picture with a wall? 

Say I'm in front of a sandwich shop, I create a new wall, Take a picture of the store front, and add a comment about the meatball subs.  Is this currently possible or is it only text?</description>
		<content:encoded><![CDATA[<p>I appologize for not knowing all the current features.  Does graffitio allow you to associate a picture with a wall? </p>
<p>Say I&#8217;m in front of a sandwich shop, I create a new wall, Take a picture of the store front, and add a comment about the meatball subs.  Is this currently possible or is it only text?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zane</title>
		<link>http://blog.graffit.io/2008/07/21/release-3-beta/comment-page-1/#comment-202</link>
		<dc:creator>Zane</dc:creator>
		<pubDate>Thu, 24 Jul 2008 07:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graffit.io/?p=25#comment-202</guid>
		<description>This is by far one of the best networking apps available!!! I just wish Apple would get caught up with the pace at which developers are updating and fixing/improving their awesome apps ;)</description>
		<content:encoded><![CDATA[<p>This is by far one of the best networking apps available!!! I just wish Apple would get caught up with the pace at which developers are updating and fixing/improving their awesome apps ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zane</title>
		<link>http://blog.graffit.io/2008/07/21/release-3-beta/comment-page-1/#comment-201</link>
		<dc:creator>Zane</dc:creator>
		<pubDate>Thu, 24 Jul 2008 06:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graffit.io/?p=25#comment-201</guid>
		<description>This is one of the best networking apps available!!! I wish Apple would approve the updates already :( But in the meantime adhoc is definitely the way to go ;)</description>
		<content:encoded><![CDATA[<p>This is one of the best networking apps available!!! I wish Apple would approve the updates already :( But in the meantime adhoc is definitely the way to go ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: classic</title>
		<link>http://blog.graffit.io/2008/07/21/release-3-beta/comment-page-1/#comment-193</link>
		<dc:creator>classic</dc:creator>
		<pubDate>Wed, 23 Jul 2008 12:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graffit.io/?p=25#comment-193</guid>
		<description>Release 3 is a major improvement over release 1, I really appreciate the status updates.  That was the major thing for me, not knowing what it was doing (or if it was doing anything).

I like seeing how far away the walls are, too.</description>
		<content:encoded><![CDATA[<p>Release 3 is a major improvement over release 1, I really appreciate the status updates.  That was the major thing for me, not knowing what it was doing (or if it was doing anything).</p>
<p>I like seeing how far away the walls are, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kreddig</title>
		<link>http://blog.graffit.io/2008/07/21/release-3-beta/comment-page-1/#comment-191</link>
		<dc:creator>Kreddig</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graffit.io/?p=25#comment-191</guid>
		<description>Still using rel 3, but i cant reach the server in the majority of cases... pretty frustrating as of now, but tomorrow is a new day! Mout</description>
		<content:encoded><![CDATA[<p>Still using rel 3, but i cant reach the server in the majority of cases&#8230; pretty frustrating as of now, but tomorrow is a new day! Mout</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://blog.graffit.io/2008/07/21/release-3-beta/comment-page-1/#comment-190</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 23 Jul 2008 03:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graffit.io/?p=25#comment-190</guid>
		<description>Oh!  Any change of making the distance units configurable? (IE: Let people in the US change meters to miles)</description>
		<content:encoded><![CDATA[<p>Oh!  Any change of making the distance units configurable? (IE: Let people in the US change meters to miles)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://blog.graffit.io/2008/07/21/release-3-beta/comment-page-1/#comment-189</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 23 Jul 2008 03:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graffit.io/?p=25#comment-189</guid>
		<description>I too had to uninstall rev1 before rev3 would come up. I frequently get "The Grafitio servers are unreachable..." though, this has happened on and off all day today and yesterday. Are there really outages? If so, are all outages reported on the website?</description>
		<content:encoded><![CDATA[<p>I too had to uninstall rev1 before rev3 would come up. I frequently get &#8220;The Grafitio servers are unreachable&#8230;&#8221; though, this has happened on and off all day today and yesterday. Are there really outages? If so, are all outages reported on the website?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
