<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The good, the bad, and the ugly&#8230;</title>
	<atom:link href="http://blog.graffit.io/2008/07/14/the-good-the-bad-and-the-ugly/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.graffit.io/2008/07/14/the-good-the-bad-and-the-ugly/</link>
	<description>Around Places</description>
	<pubDate>Mon, 06 Feb 2012 05:46:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: themanuel</title>
		<link>http://blog.graffit.io/2008/07/14/the-good-the-bad-and-the-ugly/comment-page-1/#comment-20</link>
		<dc:creator>themanuel</dc:creator>
		<pubDate>Wed, 16 Jul 2008 01:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graffit.io/?p=7#comment-20</guid>
		<description>I think anonymous is the right thing.
Think about #hashtags allowed in wallposts.
Furthermore I'd like to know if a wall will disappear as soon as I am out of range. Could this be a cool option for people with less social stickyness?

Great Job! Don't sell too soon ;-)</description>
		<content:encoded><![CDATA[<p>I think anonymous is the right thing.<br />
Think about #hashtags allowed in wallposts.<br />
Furthermore I&#8217;d like to know if a wall will disappear as soon as I am out of range. Could this be a cool option for people with less social stickyness?</p>
<p>Great Job! Don&#8217;t sell too soon ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.graffit.io/2008/07/14/the-good-the-bad-and-the-ugly/comment-page-1/#comment-18</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 15 Jul 2008 23:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graffit.io/?p=7#comment-18</guid>
		<description>Can you please address the privacy issue? Do you -- or does anyone -- keep data regarding which device posts what text? We live in an age where governments can help themselves to whatever info they want without judicial oversight. We should be clear in our own minds how much data this application will generate and how long that data sticks around.

If data *is* generated then this is not a true graffiti wall.

My suggestion: keep literally NO data. Destroy it all daily. That's what Google should have done years ago.

Peace.</description>
		<content:encoded><![CDATA[<p>Can you please address the privacy issue? Do you &#8212; or does anyone &#8212; keep data regarding which device posts what text? We live in an age where governments can help themselves to whatever info they want without judicial oversight. We should be clear in our own minds how much data this application will generate and how long that data sticks around.</p>
<p>If data *is* generated then this is not a true graffiti wall.</p>
<p>My suggestion: keep literally NO data. Destroy it all daily. That&#8217;s what Google should have done years ago.</p>
<p>Peace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.graffit.io/2008/07/14/the-good-the-bad-and-the-ugly/comment-page-1/#comment-17</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 15 Jul 2008 20:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graffit.io/?p=7#comment-17</guid>
		<description>I think its a great app idea, still needs work on fleshing out all the UI and implementation aspects.  I love this post because its honest and the "ugly" glitch if you think about it, is hilarious.  

my wishfors:

1. background process, graffitio runs in the background and lets me when know when i run into a wall

2. graphical GUI, maybe like sketches, i know what you have is faster but feels "less" and kinda clunky

3. posts can be audio, pictures, text or urls

I'm sure thats all coming by you everyone else in the location game.  Wont be long before you gain enough who-ha and google comes knocking at your door.  

Also make a Graffitio google earth plugin/twittervision like web page so we can see where all the walls are in one glance with fun worldly rotation and all.  It'd also be cool to see a running server list or graffitio twitter dude you can follow that tells you where walls were just created maybe in a summed up version "34 walls went up today in downtown boston..: etc

dan</description>
		<content:encoded><![CDATA[<p>I think its a great app idea, still needs work on fleshing out all the UI and implementation aspects.  I love this post because its honest and the &#8220;ugly&#8221; glitch if you think about it, is hilarious.  </p>
<p>my wishfors:</p>
<p>1. background process, graffitio runs in the background and lets me when know when i run into a wall</p>
<p>2. graphical GUI, maybe like sketches, i know what you have is faster but feels &#8220;less&#8221; and kinda clunky</p>
<p>3. posts can be audio, pictures, text or urls</p>
<p>I&#8217;m sure thats all coming by you everyone else in the location game.  Wont be long before you gain enough who-ha and google comes knocking at your door.  </p>
<p>Also make a Graffitio google earth plugin/twittervision like web page so we can see where all the walls are in one glance with fun worldly rotation and all.  It&#8217;d also be cool to see a running server list or graffitio twitter dude you can follow that tells you where walls were just created maybe in a summed up version &#8220;34 walls went up today in downtown boston..: etc</p>
<p>dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rogue zentradi</title>
		<link>http://blog.graffit.io/2008/07/14/the-good-the-bad-and-the-ugly/comment-page-1/#comment-13</link>
		<dc:creator>rogue zentradi</dc:creator>
		<pubDate>Tue, 15 Jul 2008 10:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graffit.io/?p=7#comment-13</guid>
		<description>This is a great app - very fun to play with and I like the location aspects.  Just two requests/notes:

1. Making posts that are heavily numeric crashes the app like mad.  I can see Graffitio becoming popular with geocachers (leave clues and comments on location walls) and crypto fans who get a kick out of making coded posts.

2. Would there be a way for wall creators to delete walls?  This ties in with the GPS refresh bug and if I create a wall for, say, a restaurant but it's accidentally associated near my work instead of across town, it would be nice to remove the clutter.

Can't wait for the next version - this is only going to get better.</description>
		<content:encoded><![CDATA[<p>This is a great app - very fun to play with and I like the location aspects.  Just two requests/notes:</p>
<p>1. Making posts that are heavily numeric crashes the app like mad.  I can see Graffitio becoming popular with geocachers (leave clues and comments on location walls) and crypto fans who get a kick out of making coded posts.</p>
<p>2. Would there be a way for wall creators to delete walls?  This ties in with the GPS refresh bug and if I create a wall for, say, a restaurant but it&#8217;s accidentally associated near my work instead of across town, it would be nice to remove the clutter.</p>
<p>Can&#8217;t wait for the next version - this is only going to get better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike rotch</title>
		<link>http://blog.graffit.io/2008/07/14/the-good-the-bad-and-the-ugly/comment-page-1/#comment-12</link>
		<dc:creator>mike rotch</dc:creator>
		<pubDate>Tue, 15 Jul 2008 09:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graffit.io/?p=7#comment-12</guid>
		<description>agreed.I don't care about infinite wall but if you censor the local walls and require registration and no anonymity it will kill the app.</description>
		<content:encoded><![CDATA[<p>agreed.I don&#8217;t care about infinite wall but if you censor the local walls and require registration and no anonymity it will kill the app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (jer)</title>
		<link>http://blog.graffit.io/2008/07/14/the-good-the-bad-and-the-ugly/comment-page-1/#comment-11</link>
		<dc:creator>(jer)</dc:creator>
		<pubDate>Tue, 15 Jul 2008 08:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graffit.io/?p=7#comment-11</guid>
		<description>I'm an actual "graffiti artist" in TX, which brings me 2 my point. 1 of the purposes of painting is to get recognition, or "fame" by "tagging" as many walls as u can around the city so others will know where u've been. This App does that without the consequences ;-) It would be neat to allow users to have "tag names" to identify the places they've been, and still keep their anonymity. It would also be AWESOME if you could post small pictures taken with your iphone at that location! Last, please make the walls smaller (maybe 1/2 mile range) cus it's hard to distinguish exact locations... Thanks for listening. (jer)</description>
		<content:encoded><![CDATA[<p>I&#8217;m an actual &#8220;graffiti artist&#8221; in TX, which brings me 2 my point. 1 of the purposes of painting is to get recognition, or &#8220;fame&#8221; by &#8220;tagging&#8221; as many walls as u can around the city so others will know where u&#8217;ve been. This App does that without the consequences ;-) It would be neat to allow users to have &#8220;tag names&#8221; to identify the places they&#8217;ve been, and still keep their anonymity. It would also be AWESOME if you could post small pictures taken with your iphone at that location! Last, please make the walls smaller (maybe 1/2 mile range) cus it&#8217;s hard to distinguish exact locations&#8230; Thanks for listening. (jer)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (jer)</title>
		<link>http://blog.graffit.io/2008/07/14/the-good-the-bad-and-the-ugly/comment-page-1/#comment-10</link>
		<dc:creator>(jer)</dc:creator>
		<pubDate>Tue, 15 Jul 2008 08:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graffit.io/?p=7#comment-10</guid>
		<description>Cool App! I'm actually a "real graffiti artist" here in San Antonio, TX... Which brings me 2 my point... 1 of the purposes of painting is to get recognition, or "fame" by "tagging" as many walls as u can around the city 2 let others know where u've been. This App does just that, without the consequences of course ;-)  I think it would be neat 2 allow users 2 have some type of "tag name" that would let others know just where they've been &amp; still preserve their anonymity. Also, if there was a way 2 post small pictures taken w/ ur iPhone @ that location that would be AWESOME! Lastly, it would be better if the walls weren't so huge! Maybe a 1/2 mile radius or less. Thanks for listening! (jer) San Antonio, TX</description>
		<content:encoded><![CDATA[<p>Cool App! I&#8217;m actually a &#8220;real graffiti artist&#8221; here in San Antonio, TX&#8230; Which brings me 2 my point&#8230; 1 of the purposes of painting is to get recognition, or &#8220;fame&#8221; by &#8220;tagging&#8221; as many walls as u can around the city 2 let others know where u&#8217;ve been. This App does just that, without the consequences of course ;-)  I think it would be neat 2 allow users 2 have some type of &#8220;tag name&#8221; that would let others know just where they&#8217;ve been &amp; still preserve their anonymity. Also, if there was a way 2 post small pictures taken w/ ur iPhone @ that location that would be AWESOME! Lastly, it would be better if the walls weren&#8217;t so huge! Maybe a 1/2 mile radius or less. Thanks for listening! (jer) San Antonio, TX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spongefile</title>
		<link>http://blog.graffit.io/2008/07/14/the-good-the-bad-and-the-ugly/comment-page-1/#comment-8</link>
		<dc:creator>spongefile</dc:creator>
		<pubDate>Tue, 15 Jul 2008 07:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graffit.io/?p=7#comment-8</guid>
		<description>At least where I live, the local walls are fine. The Infinite Wall is full of the same crap you get on the walls of bathrooms, which is not surprising considering the app is called Graffitio, and the metaphor is all about graffiti, so the first thing that comes to mind for people is what they would write on a wall...

However, you can do something about this without having to hand-censor each wallpost, which I doubt you have the resources for.

#1 You could dd an obscenity/racism/etc filter for particular words.

#2 You could allow users to vote posts up and down, and have them disappear once they get enough "down" votes, or let people flag posts as "inappropriate", which will give you less to read through if you want to go through them by hand.

#3 You can explain to users your vision of how this could be used for "good" instead of spew.</description>
		<content:encoded><![CDATA[<p>At least where I live, the local walls are fine. The Infinite Wall is full of the same crap you get on the walls of bathrooms, which is not surprising considering the app is called Graffitio, and the metaphor is all about graffiti, so the first thing that comes to mind for people is what they would write on a wall&#8230;</p>
<p>However, you can do something about this without having to hand-censor each wallpost, which I doubt you have the resources for.</p>
<p>#1 You could dd an obscenity/racism/etc filter for particular words.</p>
<p>#2 You could allow users to vote posts up and down, and have them disappear once they get enough &#8220;down&#8221; votes, or let people flag posts as &#8220;inappropriate&#8221;, which will give you less to read through if you want to go through them by hand.</p>
<p>#3 You can explain to users your vision of how this could be used for &#8220;good&#8221; instead of spew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yamamushi</title>
		<link>http://blog.graffit.io/2008/07/14/the-good-the-bad-and-the-ugly/comment-page-1/#comment-6</link>
		<dc:creator>yamamushi</dc:creator>
		<pubDate>Tue, 15 Jul 2008 03:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graffit.io/?p=7#comment-6</guid>
		<description>Yes I agree, please keep the location boards anonymous and uncensored, its comparable to having ads in a local newspaper. There's going to be good, bad, and ugly. Otherwise, great app! and glad I figured out the google maps fix before you posted about it :P</description>
		<content:encoded><![CDATA[<p>Yes I agree, please keep the location boards anonymous and uncensored, its comparable to having ads in a local newspaper. There&#8217;s going to be good, bad, and ugly. Otherwise, great app! and glad I figured out the google maps fix before you posted about it :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryoshi</title>
		<link>http://blog.graffit.io/2008/07/14/the-good-the-bad-and-the-ugly/comment-page-1/#comment-5</link>
		<dc:creator>ryoshi</dc:creator>
		<pubDate>Tue, 15 Jul 2008 02:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graffit.io/?p=7#comment-5</guid>
		<description>Great app!  Don't sweat the bugs too much, it's better than the Facebook app ;). As for the "nastiness" on the walls, I agree with someone I saw on the Infinite Wall: censor the IW please, but keep location boards anonymous and uncensored.  It has a certain adventure that way.</description>
		<content:encoded><![CDATA[<p>Great app!  Don&#8217;t sweat the bugs too much, it&#8217;s better than the Facebook app ;). As for the &#8220;nastiness&#8221; on the walls, I agree with someone I saw on the Infinite Wall: censor the IW please, but keep location boards anonymous and uncensored.  It has a certain adventure that way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

